← Voltar para o catálogo
Comparação de skills
antigravity-workflows vs top-web-vulnerabilities
Ambas em Segurança
| Campo | antigravity-workflows | top-web-vulnerabilities |
|---|---|---|
| Autor | @sickn33 | @sickn33 |
| Categoria | Segurança | Segurança |
| Estrelas | 41.2k | 41.2k |
| Adições | 0 | 0 |
| Licença | MIT | MIT |
| Atualizado | há 16 horas | há 16 horas |
| Resumo | Orchestrate multiple Antigravity skills through guided workflows for SaaS MVP delivery, security audits, AI agent builds, and browser QA. | Provide a comprehensive, structured reference for the 100 most critical web application vulnerabilities organized by category. This skill enables systematic vulnerability identification, impact assessment, and remediation guidance across the full spectrum of web security threats. |
Mais comparações de Segurança
Explore o catálogo completo da categoria pra encontrar a skill ideal pro seu caso.