← Back to catalog
Skill comparison
pathfinder vs skill-creator
Both in Desenvolvimento
| Field | pathfinder | skill-creator |
|---|---|---|
| Author | @thedotmack | @anthropics |
| Category | Desenvolvimento | Desenvolvimento |
| Stars | 79.7k | 143.8k |
| Adds | 0 | 0 |
| License | Apache-2.0 | No data |
| Updated | 14 days ago | 14 days ago |
| Summary | Maps a codebase into feature-grouped flowcharts, identifies duplicated concerns across features, and proposes a unified architecture. Use when asked to "find the ideal path," unify duplicated systems, or audit architecture before a refactor, emitting a proposed unified flowchart plus per-system /make-plan prompts. | Create new skills, modify and improve existing ones, and measure their performance. Use this skill for developing, editing, optimizing, testing, and benchmarking skills, as well as refining their descriptions for better triggering. |
More Desenvolvimento comparisons
Explore the full catalog of the category to find the skill that fits your case.