← Back to catalog
Skill comparison
weather-fetcher vs weekly-digests
Both in Dados e Análise
| Field | weather-fetcher | weekly-digests |
|---|---|---|
| Author | @shanraisshan | @thedotmack |
| Category | Dados e Análise | Dados e Análise |
| Stars | 58.4k | 83.4k |
| Adds | 0 | 0 |
| License | MIT | Apache-2.0 |
| Updated | last month | last month |
| Summary | Instructions for fetching current weather temperature data for Dubai, UAE from Open-Meteo API | Generates a week-by-week narrative digest of a project's Claude-mem timeline, splitting it into ISO-week files and using subagents to produce weekly chapters. Ideal for "weekly digests" or "narrative chapters" of a project's history. |
More Dados e Análise comparisons
Explore the full catalog of the category to find the skill that fits your case.