← Back to catalog
Skill comparison
algorithmic-art vs avoid-ai-writing
Both in Escrita e Conteúdo
| Field | algorithmic-art | avoid-ai-writing |
|---|---|---|
| Author | @anthropics | @sickn33 |
| Category | Escrita e Conteúdo | Escrita e Conteúdo |
| Stars | 153.1k | 41.2k |
| Adds | 0 | 0 |
| License | No data | MIT |
| Updated | 11 days ago | 16 hours ago |
| Summary | Creates original algorithmic art using p5.js, seeded randomness, and interactive parameter exploration. Use this for requests involving generative art, flow fields, or particle systems, ensuring no copyright infringement. | Audit and rewrite content to remove 21 categories of AI writing patterns with a 43-entry replacement table |
More Escrita e Conteúdo comparisons
Explore the full catalog of the category to find the skill that fits your case.