← Back to catalog
Skill comparison
brand-guidelines vs design-is
Both in Design e Frontend
| Field | brand-guidelines | design-is |
|---|---|---|
| Author | @anthropics | @thedotmack |
| Category | Design e Frontend | Design e Frontend |
| Stars | 153.1k | 83.4k |
| Adds | 0 | 0 |
| License | No data | Apache-2.0 |
| Updated | 11 days ago | 17 hours ago |
| Summary | Applies Anthropic's official brand colors and typography to any artifact that may benefit from its look-and-feel. Use it when brand colors, style guidelines, visual formatting, or company design standards apply. | Audits a design against Dieter Rams' ten "Good design is..." principles, then provides a /make-plan prompt for a new design, refinement, or redesign. Use when the user requests a design audit, review, or critique that should lead to a plan. |
More Design e Frontend comparisons
Explore the full catalog of the category to find the skill that fits your case.