← Back to catalog
Skill comparison
cc-skill-clickhouse-io vs how-it-works
Both in Dados e Análise
| Field | cc-skill-clickhouse-io | how-it-works |
|---|---|---|
| Author | @sickn33 | @thedotmack |
| Category | Dados e Análise | Dados e Análise |
| Stars | 41.2k | 83.4k |
| Adds | 0 | 0 |
| License | MIT | Apache-2.0 |
| Updated | 16 hours ago | 17 hours ago |
| Summary | ClickHouse database patterns, query optimization, analytics, and data engineering best practices for high-performance analytical workloads. | This skill explains how claude-mem captures observations, when memory injection occurs, and where its data is stored. |
More Dados e Análise comparisons
Explore the full catalog of the category to find the skill that fits your case.