← Back to catalog
Skill comparison
cc-skill-clickhouse-io vs weekly-digests
Both in Dados e Análise
| Field | cc-skill-clickhouse-io | weekly-digests |
|---|---|---|
| Author | @sickn33 | @thedotmack |
| Category | Dados e Análise | Dados e Análise |
| Stars | 41.2k | 83.4k |
| Adds | 0 | 0 |
| License | MIT | Apache-2.0 |
| Updated | 16 hours ago | 17 hours ago |
| Summary | ClickHouse database patterns, query optimization, analytics, and data engineering best practices for high-performance analytical workloads. | Generates a week-by-week narrative digest of a project's Claude-mem timeline, splitting it into ISO-week files and using subagents to produce weekly chapters. Ideal for "weekly digests" or "narrative chapters" of a project's history. |
More Dados e Análise comparisons
Explore the full catalog of the category to find the skill that fits your case.