← Back to catalog
Skill comparison
design-is vs frontend-design
Both in Design e Frontend
| Field | design-is | frontend-design |
|---|---|---|
| Author | @thedotmack | @anthropics |
| Category | Design e Frontend | Design e Frontend |
| Stars | 83.4k | 153.1k |
| Adds | 0 | 0 |
| License | Apache-2.0 | No data |
| Updated | 17 hours ago | 11 days ago |
| Summary | Audits a design against Dieter Rams' ten "Good design is..." principles, then provides a /make-plan prompt for a new design, refinement, or redesign. Use when the user requests a design audit, review, or critique that should lead to a plan. | Creates distinctive, production-grade frontend interfaces with high design quality, generating creative, polished code and UI design that avoids generic AI aesthetics. Use for building web components, pages, and applications, or for styling/beautifying web UIs. |
More Design e Frontend comparisons
Explore the full catalog of the category to find the skill that fits your case.