← Back to catalog
Skill comparison
design-is vs web-artifacts-builder
Both in Design e Frontend
| Field | design-is | web-artifacts-builder |
|---|---|---|
| Author | @thedotmack | @anthropics |
| Category | Design e Frontend | Design e Frontend |
| Stars | 83.4k | 153.1k |
| Adds | 0 | 0 |
| License | Apache-2.0 | No data |
| Updated | 17 hours ago | 11 days ago |
| Summary | Audits a design against Dieter Rams' ten "Good design is..." principles, then provides a /make-plan prompt for a new design, refinement, or redesign. Use when the user requests a design audit, review, or critique that should lead to a plan. | Suite of tools for creating elaborate, multi-component claude.ai HTML artifacts using modern frontend web technologies (React, Tailwind CSS, shadcn/ui). Use for complex artifacts requiring state management, routing, or shadcn/ui components - not for simple single-file HTML/JSX artifacts. |
More Design e Frontend comparisons
Explore the full catalog of the category to find the skill that fits your case.