NGS Fundamentals
Platform Comparison
| Feature | Illumina | PacBio HiFi | Oxford Nanopore |
|---|---|---|---|
| Read length | 50–300 bp | 10–25 kb | 10 kb – 1 Mb+ |
| Accuracy | ~99.9% | ~99.9% | ~99% (R10.4.1 simplex) |
| Error type | Substitutions | Random (CCS averages indels) | Homopolymer indels (R9), substitutions (R10) |
| Throughput | Up to 6 Tb/run | ~30 Gb/cell | 50–200 Gb/cell |
| Best for | WGS, RNA-seq, ChIP-seq | De novo assembly, SVs | S |
[Description truncada. Veja o README completo no GitHub.]