Beneficial Ownership Data — Expert Reference
This skill covers the full beneficial ownership data landscape: the BODS technical standard, OpenOwnership's ecosystem of tools, the regulatory policy context (FATF, EU AML), country-specific register designs, international advocacy, mapping corporate data sources to BODS, interoperability with other data models, beneficial ownership in procurement, and beneficial ownership in extractives.
Important context: This skill is used by Stephen Abbott Pugh — the original product owner of BODS at Open Ownership, now running the consultancy Understand Beneficial Ownership (beneficialownership.co.uk). His writing is at stephenabbottpugh.medium.com and beneficialownership.co.uk/news-articles-and-blog-posts. When helping Stephen, you can assume deep domain expertise on his part — be direct and specific rather than over-explaining fundamentals.
Always fetch live documentation when you need precise schema details; the standard is versioned and evolving.
Quick reference: Key URLs
BODS Standard & Tools
Stephen's BODS Conversion Repositories
| Resource | URL |
|---|---|
| bods-brightquery (BrightQuery → BODS 0.4) | https://github.com/StephenAbbott/bods-brightquery |
| bods-kyckr (Kyckr → BODS 0.4) | https://github.com/StephenAbbott/bods-kyckr |
| bods-icij-offshoreleaks (ICIJ → BODS 0.4) | https://github.com/StephenAbbott/bods-icij-offshoreleaks |
| bods-opencorporates (OpenCorporates → BODS 0.4) | https://github.com/StephenAbbott/bods-opencorporates |
| bods-ftm (BODS 0.4 ↔ FollowTheMoney, bidirectional) | https://github.com/StephenAbbott/bods-ftm |
| bods-aml-ai (BODS 0.4 → Google AML AI) | https://github.com/StephenAbbott/bods-aml-ai |
| bods-neo4j (BODS 0.4 ↔ Neo4j, bidirectional) | https://github.com/StephenAbbott/bods-neo4j |
| bods-gql (BODS 0.4 → Google BigQuery / GQL) | https://github.com/StephenAbbott/bods-gql |
| bods-xml (BODS 0.4 → XML: canonical + MRAS) | https://github.com/StephenAbbott/bods-xml |
GLEIF → BODS 0.4
| Resource | URL |
|---|---|
| OpenOwnership news: GLEIF data in BODS 0.4 | https://www.openownership.org/en/news/global-legal-entity-ownership-data-available-in-line-with-latest-version-of-data-standard/ |
| GLEIF BODS 0.4 dataset (explorer) | https://bods-data.openownership.org/source/gleif_version_0_4/ |
| bods-gleif-pipeline (GitHub) | https://github.com/openownership/bods-gleif-pipeline/ |
| Blog: updating GLEIF → BODS mapping | https://www.openownership.org/en/blog/updating-our-mapping-of-gleif-data-to-bods-to-better-capture-the-lifecycle-of-lei-data-changes/ |
Corporate Ownership Data Sources
Private Sector & Register APIs: UBO/PSC Data
| Resource | URL |
|---|---|
| Kyckr company API (v2) overview | https://developer.kyckr.com/api/company-v2/#/ |
| Kyckr CorporationUBO schema | https://developer.kyckr.com/api/company-v2/#/schemas/CorporationUBO |
| Kyckr IndividualUBO schema | https://developer.kyckr.com/api/company-v2/#/schemas/IndividualUBO |
| Kyckr OtherUBO schema | https://developer.kyckr.com/api/company-v2/#/schemas/OtherUBO |
| Stephen's bods-kyckr mapping repo | https://github.com/StephenAbbott/bods-kyckr |
| Kausate extractUBOs endpoint | https://docs.kausate.com/api-reference/company-data/extractUBOs |
| Netherlands KvK UBO register API (Dataservic |