| Skill Name | ID | CharClass |
|---|---|---|
| Attack | 0 | |
| Kick | 1 | |
| Throw | 2 | |
| Unsummon | 3 | |
| Left Hand Throw | 4 | |
| Left Hand Swing | 5 | |
| Magic Arrow | 6 | ama |
| Fire Arrow | 7 | ama |
| Inner Sight | 8 | ama |
| Critical Strike | 9 | ama |
| Jab | 10 | ama |
| Cold Arrow | 11 | ama |
| Multiple Shot | 12 | ama |
| Dodge | 13 | ama |
| Power Strike | 14 | ama |
| Poison Javelin | 15 | ama |
| Exploding Arrow | 16 | ama |
| Slow Missiles | 17 | ama |
| Avoid | 18 | ama |
| Impale | 19 | ama |
| Lightning Bolt | 20 | ama |
| Ice Arrow | 21 | ama |
| Guided Arrow | 22 | ama |
| Penetrate | 23 | ama |
| Charged Strike | 24 | ama |
| Plague Javelin | 25 | ama |
| Strafe | 26 | ama |
| Immolation Arrow | 27 | ama |
| Dopplezon | 28 | ama |
| Evade | 29 | ama |
| Fend | 30 | ama |
| Freezing Arrow | 31 | ama |
| Valkyrie | 32 | ama |
| Pierce | 33 | ama |
| Lightning Strike | 34 | ama |
| Lightning Fury | 35 | ama |
| Fire Bolt | 36 | sor |
| Warmth | 37 | sor |
| Charged Bolt | 38 | sor |
| Ice Bolt | 39 | sor |
| Frozen Armor | 40 | sor |
| Inferno | 41 | sor |
| Static Field | 42 | sor |
| Telekinesis | 43 | sor |
| Frost Nova | 44 | sor |
| Ice Blast | 45 | sor |
| Blaze | 46 | sor |
| Fire Ball | 47 | sor |
| Nova | 48 | sor |
| Lightning | 49 | sor |
| Shiver Armor | 50 | sor |
| Fire Wall | 51 | sor |
| Enchant | 52 | sor |
| Chain Lightning | 53 | sor |
| Teleport | 54 | sor |
| Glacial Spike | 55 | sor |
| Meteor | 56 | sor |
| Thunder Storm | 57 | sor |
| Energy Shield | 58 | sor |
| Blizzard | 59 | sor |
| Chilling Armor | 60 | sor |
| Fire Mastery | 61 | sor |
| Hydra | 62 | sor |
| Lightning Mastery | 63 | sor |
| Frozen Orb | 64 | sor |
| Cold Mastery | 65 | sor |
| Amplify Damage | 66 | nec |
| Teeth | 67 | nec |
| Bone Armor | 68 | nec |
| Skeleton Mastery | 69 | nec |
| Raise Skeleton | 70 | nec |
| Dim Vision | 71 | nec |
| Weaken | 72 | nec |
| Poison Dagger | 73 | nec |
| Corpse Explosion | 74 | nec |
| Clay Golem | 75 | nec |
| Iron Maiden | 76 | nec |
| Terror | 77 | nec |
| Bone Wall | 78 | nec |
| Golem Mastery | 79 | nec |
| Raise Skeletal Mage | 80 | nec |
| Confuse | 81 | nec |
| Life Tap | 82 | nec |
| Poison Explosion | 83 | nec |
| Bone Spear | 84 | nec |
| BloodGolem | 85 | nec |
| Attract | 86 | nec |
| Decrepify | 87 | nec |
| Bone Prison | 88 | nec |
| Summon Resist | 89 | nec |
| IronGolem | 90 | nec |
| Lower Resist | 91 | nec |
| Poison Nova | 92 | nec |
| Bone Spirit | 93 | nec |
| FireGolem | 94 | nec |
| Revive | 95 | nec |
| Sacrifice | 96 | pal |
| Smite | 97 | pal |
| Might | 98 | pal |
| Prayer | 99 | pal |
| Resist Fire | 100 | pal |
| Holy Bolt | 101 | pal |
| Holy Fire | 102 | pal |
| Thorns | 103 | pal |
| Defiance | 104 | pal |
| Resist Cold | 105 | pal |
| Zeal | 106 | pal |
| Charge | 107 | pal |
| Blessed Aim | 108 | pal |
| Cleansing | 109 | pal |
| Resist Lightning | 110 | pal |
| Vengeance | 111 | pal |
| Blessed Hammer | 112 | pal |
| Concentration | 113 | pal |
| Holy Freeze | 114 | pal |
| Vigor | 115 | pal |
| Conversion | 116 | pal |
| Holy Shield | 117 | pal |
| Holy Shock | 118 | pal |
| Sanctuary | 119 | pal |
| Meditation | 120 | pal |
| Fist of the Heavens | 121 | pal |
| Fanaticism | 122 | pal |
| Conviction | 123 | pal |
| Redemption | 124 | pal |
| Salvation | 125 | pal |
| Bash | 126 | bar |
| Sword Mastery | 127 | bar |
| Axe Mastery | 128 | bar |
| Mace Mastery | 129 | bar |
| Howl | 130 | bar |
| Find Potion | 131 | bar |
| Leap | 132 | bar |
| Double Swing | 133 | bar |
| Pole Arm Mastery | 134 | bar |
| Throwing Mastery | 135 | bar |
| Spear Mastery | 136 | bar |
| Taunt | 137 | bar |
| Shout | 138 | bar |
| Stun | 139 | bar |
| Double Throw | 140 | bar |
| Increased Stamina | 141 | bar |
| Find Item | 142 | bar |
| Leap Attack | 143 | bar |
| Concentrate | 144 | bar |
| Iron Skin | 145 | bar |
| Battle Cry | 146 | bar |
| Frenzy | 147 | bar |
| Increased Speed | 148 | bar |
| Battle Orders | 149 | bar |
| Grim Ward | 150 | bar |
| Whirlwind | 151 | bar |
| Berserk | 152 | bar |
| Natural Resistance | 153 | bar |
| War Cry | 154 | bar |
| Battle Command | 155 | bar |
| Fire Hit | 156 | |
| UnHolyBolt | 157 | |
| SkeletonRaise | 158 | |
| MaggotEgg | 159 | |
| ShamanFire | 160 | |
| MagottUp |
D2RMH
Diablo II Resurrected map revealing tool.
How to add
/plugin marketplace add soarqin/D2RMH
The exact command may vary by repository. Check the README on GitHub.
For the skill author
Drop this on your repo README
Shows your skill is listed on Skillteca, generates a backlink and trackable traffic.
[](https://www.skillteca.com.br/skills/d2rmh?utm_source=badge&utm_medium=readme&utm_campaign=badge)
Related skills
See all in Outros →template-skill
Replace with a description of the skill and when Claude should use it.
slack-gif-creator
Knowledge and utilities for creating animated GIFs optimized for Slack. It provides constraints, validation tools, and animation concepts, useful when users request animated GIFs for Slack like "make me a GIF of X doing Y for Slack".
baoyu-compress-image
Compresses images to WebP (default) or PNG with automatic tool selection. Use when the user asks to compress image, optimize image, convert to webp, or reduce image file size.
zzz-one-dragon-player
Zenless Zone Zero's all-in-one automatic game assistant, enabling AI Agents to fully automate daily game routines.
Category alert
Get new Outros skills every Monday
One short email with only the new Outros skills. 4 minutes of reading, no spam, unsubscribe with one click.
You confirm your email on the first send. No spam. Unsubscribe with one click.
Comments · No comments
Sign in to comment. Sign in
- No comments yet. Be the first.